| |||||||||||||
| YOUR STATEMENT | |||||||||||||
| Mr. Rajeev Pandey | Subscriber ID: 1060876354 | ||||||||||||
| Building No : A/99 , Flat No : B-3 , First Floor | Statement Number: 901910656 | ||||||||||||
| Dilshad Colony | Statement Date: 01/11/15 | ||||||||||||
| Delhi | Statement Period: 01/10/15 to 31/10/15 | ||||||||||||
| Delhi - 110095 | |||||||||||||
| Previous Balance | Recharge during the period | Charges for the period | Closing Balance |
|---|---|---|---|
| 725.35 | 0.00 | -160.05 | 565.30 |
| ACCOUNT ACTIVITY |
|---|
| Transaction Date | Transaction Reference | Transaction Details | Amount in Rs. | Debit (Dr)/Credit (Cr) |
| Opening Balance | 725.35 | (Cr) | ||
| Base Packs | ||||
| 01-Nov-15 | Subs Fee | Rev7 Semi Annual Dhamaal Mix Pack for the period (01-Oct-15 to 31-Oct-15) @ Rs 0 per day | 0.00 | |
| Add-on Packs | ||||
| 01-Nov-15 | Subs Fee | Actve Smart Games Monthly Ex Pack for the period (01-Oct-15 to 31-Oct-15) @ Rs 1.61 per day | 49.91 | (Dr) |
| 01-Nov-15 | Subs Fee | Rev Actve Fun Learn Monthly Ex Pack for the period (01-Oct-15 to 31-Oct-15) @ Rs 1.94 per day | 60.14 | (Dr) |
| Free | ||||
| 01-Nov-15 | Subs Fee | Hindi Regional Free Pack for the period (01-Oct-15 to 31-Oct-15) @ Rs 0 per day | 0.00 | |
| Others | ||||
| 16-Oct-15 | Charges | Zeetos Rewards Processing Fee | 50.00 | (Dr) |
| Closing Balance: | 565.30 | (Cr) |
| *Inclusive of service tax and other taxes, duties and cess; as applicable. |
|---|
| Service Tax Categories: Broadcasting Services, Erection, Commissioning & Installation Services and Management, maintenance or repair services |
| Service Tax Code No.:AAGCS9294MST002 |
| PAN:AAGCS9294M |
| Registered Office : Tata Sky Ltd., 3rd Floor, C-1, Wadia International Centre (Bombay Dyeing) Pandurang Budhkar Marg,Worli, Mumbai - 400025 |